Supported by:
|
:: Mintaro Slate
Mintaro Slate
Mintaro Slate
Kadlunga Road, Mintaro, South Australia 5415 Australia
Telephone +61 8 8843 9077 - Facsimile +61 8 8343 9019 - email: sales@mintaroslate.com.au
| Details |
| Name | Mintaro Slate |
| Substitute Names | Mintaro Flagstones |
| Colour and Veining | Blue/grey |
| Stone Type | Metamorphic sitlstone (microcystalline) |
| Quarry Location | Mintaro South Australia |
| Availability | Unlimited |
| Typical Physical Properties |
| Bulk Density | 2.76/m3 |
| Compressive Strength (dry/wet) | 183/136 Mpa |
| Flexural Strength (dry/wet) | 42/31 Mpa |
| Water Absorption by weight | 0.30% |
| Abrasion Resistance | N/A |
| Slip Resistance | 0.75/0.63 |
| Physical Characteristics |
| Texture | Dense very fine grain |
| Inclusions | Minimal |
| Degree of Polish | Matt finish only |
| Variation of Tonality | Minimal |
| Characteristics | Homogeneous, with limited surface texturing |
| Finishes Available | Natural hand split surface, dressed |
| Forms Available | Slabs, sawn flagstones and tiles, random paving, bookleaf, verandah edging, hearths, steps, sills |
| Petrographic Analysis |
| Quartz | dominant |
| Mica | sub-dominant |
| chlorite | minor (proterozoic era) |
Dimension stone is a product of nature and is subject to
variation in colour and texture. These images should only
be considered as a generally representative of the featured
stone. Full size slabs are generally available to view on request.
|
DiscoveringStone Issue #19 Feature Article
Download
|