Supported by:
|
:: Beau Grey
| Details |
| Name | Beau Grey |
| Substitute Names | None |
| Colour and Veining | Minimal Veining with even grey colour |
| Stone Type | Lithic Quartz Arenite (Sandstone) |
| Quarry Location | Beaudesert, Queensland Australia |
| Availability | Excellent |
| Typical Physical Properties |
| Bulk Density | 2.35 t/m3 |
| Compressive Strength (dry/wet) | 79mpa dry |
| Slip Resistance | V Honed Surface (British Pendulum Number) |
| Physical Characteristics |
| Texture | Fine to Medium Grained |
| Inclusions | Minimal fine carbon inclusions |
| Degree of Polish | High Honed Finish |
| Variation of Tonality | Minimal |
| Characteristics | Fine to Medium Grained Grey Sandstone |
| Finishes Available | Diamond Sawn, Honed, Bush Hammered, Split, Rock Faced, Profiles |
| Forms Available | Tiles, Slabs (3m X 2m), Blocks, Custom Designs |
| Petrographic Analysis |
| Altered Volcanic Rock Fragments | 13% |
| Unaltered Volcanic Rock Fragments | 10% |
| Quartz | 43% |
| Alkali Feldspar | 7% |
| Plagioclase Feldspar | 6% |
| Micaceous Aggregates | 4% |
| Voids | 4% |
| Mafic Volcanic Rock Fragments | 3% |
| Chlorite | 3% |
| Muscovite | 2% |
| Quartz Aggregates | 1% |
| Other Rock Fragments | 1% |
| Hydrated iron oxide | 1% |
| Opaque minerals | 1% |
| Other minerals | 1% |
Dimension stone is a product of nature and is subject to
variation in colour and texture. These images should only
be considered as a generally representative of the featured
stone. Full size slabs are generally available to view on request.
|
DiscoveringStone Issue #19 Feature Article
Download
|